Home > About Us > Investor Relation  
Balance Sheet (Unit : £ÜBillion)
03/2009 03/2008 03/2007 03/2006 03/2005
Current Assets 256.7 228.4 201.3 163.0 131.0
Quick Assets 179.1 155.8 156.3 125.2 93.6
Inventories 77.6 72.6 44.9 37.8 37.5
Non-current Assets 222.7 158.4 120.6 107.6 107.7
Long-term Investment 27.9 27.3 23.0 20.9 21.2
PP & E 135.3 112.5 86.1 80.4 79.3
Intangible Assets 10.0 3.7 4.9 6.3 7.2
Total Assets 479.3 386.9 321.8 270.6 238.8
Current Liabilities 102.0 85.5 101.3 61.7 56.1
Non-current Liabilities 104.2 37.7 8.1 32.4 30.1
Total Liabilities 206.2 123.1 109.3 94.1 86.2
Capital Stock 25.4 24.7 24.7 24.7 24.7
Capital Surplus 104.0 104.7 104.7 104.6 104.6
Retained Earnings 180.0 154.1 102.4 60.4 34.5
Capital Adjustments ¡å 32.4 ¡å 19.4 ¡å 19.4 (13.2) (11.3)
Total Shareholders¡¯ Equity 273.2 263.7 212.5 176.5 152.5
Total Liabilities& Shareholders¡¯ Equity 479.3 386.9 321.8 270.6 238.8
Income Statement (Unit : £ÜBillion)
03/2009 03/2008 03/2007 03/2006 03/2005
Sales 547.7 484.2 400.4 338.2 280.4
COGS 294.3 223.9 179.6 160.7 132.8
Gross Profit 253.3 260.3 220.9 177.5 147.6
Selling & Administrative Expense 210.1 186.0 153.8 126.4 113.4
Operating Profit0 43.2 74.2 67.0 51.1 34.2
Other Income 40.0 15.3 8.5 9.6 9.1
Other Expense 38.7 9.8 7.8 11.7 7.0
Earnings before Tax 44.5 79.7 67.7 48.9 36.4
Tax 11.7 20.7 19.2 13.7 10.5
Net Income 32.9 58.9 48.5 35.2 25.9
Stability  
03/2009 03/2008 03/2007 03/2006 03/2005
Current Ratio 251.73 267.34 198.75 264.21 233.47%
Debt Ratio 75.49 46.70 51.46 53.33 56.54%
Reliance on Borrowings 23.68 7.65 6.21 7.37 8.63%
Interest Coverage Ratio to Operating Profit 9.49 49.56 58.81 43.05 15.87 times
Profitability

03/2009 03/2008 03/2007 03/2006 03/2005
Operating Income to Net Sales 7.89% 15.33% 17.5% 15.1% 12.20%
Ratio of Net Income to Net 6.00% 12.18% 12.1% 10.4% 9.20%
ROA (Return on Asset) 6.86% 15.25% 16.3% 13.8% 11.00%
ROE (Return on Common Equity) 12.04% 22.37% 24.9% 21.4% 17.40%
Operating flow to total asset 6.55% 6.78% 16.5% 11.5.% 12.80%